/* */
DEFINITIONS
This source file includes following definitions.
- fun_so_from_gb18030
- fun_so_to_gb18030
- fun_sio_from_gb18030
- fun_sio_to_gb18030
- TRANS_INIT
/* autogenerated. */
/* src="transcode-tblgen.rb", len=30695, checksum=51134 */
/* src="gb18030.trans", len=5681, checksum=53185 */
/* src="gb18030-tbl.rb", len=1357449, checksum=30205 */
#include "transcode_data.h"
static const unsigned char
gb18030_byte_array[56182] = {
#define from_GB18030_81_30_81_offsets 0
48, 57,
1, 2, 3, 4, 5, 6, 7, 8, 9, 10,
#define from_GB18030_81_30_offsets 12
129, 254,
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16,
17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32,
33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48,
49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64,
65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80,
81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96,
97, 98, 99,100,101,102,103,104, 105,106,107,108,109,110,111,112,
113,114,115,116,117,118,119,120, 121,122,123,124,125,126,
#define from_GB18030_81_31_B3_offsets 140
48, 57,
1, 2, 3, 3, 3, 3, 3, 3, 3, 3,
#define from_GB18030_81_31_B4_offsets 152
48, 57,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
#define from_GB18030_81_31_offsets 164
129, 254,
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16,
17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32,
33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48,
49, 50, 51, 52, 52, 52, 52, 52, 52, 52, 52, 52, 52, 52, 52, 52,
52, 52, 52, 52, 52, 52, 52, 52, 52, 52, 52, 52, 52, 52, 52, 52,
52, 52, 52, 52, 52, 52, 52, 52, 52, 52, 52, 52, 52, 52, 52, 52,
52, 52, 52, 52, 52, 52, 52, 52, 52, 52, 52, 52, 52, 52, 52, 52,
52, 52, 52, 52, 52, 52, 52, 52, 52, 52, 52, 52, 52, 52,
#define from_GB18030_81_32_offsets 292
129, 254,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
#define from_GB18030_81_36_A5_offsets 420
48, 57,
1, 1, 2, 2, 3, 4, 4, 5, 5, 5,
#define from_GB18030_81_36_A6_offsets 432
48, 57,
1, 1, 1, 1, 2, 2, 2, 2, 2, 2,
#define from_GB18030_81_36_A7_offsets 444
48, 57,
1, 1, 1, 2, 3, 4, 4, 4, 4, 4,
#define from_GB18030_81_36_B3_offsets 456
48, 57,
1, 1, 2, 2, 2, 2, 2, 2, 2, 2,
#define from_GB18030_81_36_BB_offsets 468
48, 57,
1, 1, 1, 1, 1, 1, 1, 1, 2, 3,
#define from_GB18030_81_36_C4_offsets 480
48, 57,
1, 1, 1, 1, 1, 1, 2, 2, 2, 2,
#define from_GB18030_81_36_C7_offsets 492
48, 57,
1, 1, 2, 2, 3, 3, 3, 3, 3, 3,
#define from_GB18030_81_36_D3_offsets 504
48, 57,
1, 2, 2, 2, 3, 3, 3, 3, 4, 4,
#define from_GB18030_81_36_D4_offsets 516
48, 57,
1, 1, 2, 3, 4, 4, 5, 5, 5, 5,
#define from_GB18030_81_36_D5_offsets 528
48, 57,
1, 2, 2, 2, 2, 2, 3, 3, 3, 3,
#define from_GB18030_81_36_D6_offsets 540
48, 57,
1, 1, 1, 1, 1, 1, 2, 2, 2, 3,
#define from_GB18030_81_36_D8_offsets 552
48, 57,
1, 1, 1, 1, 1, 1, 1, 2, 2, 3,
#define from_GB18030_81_36_D9_offsets 564
48, 57,
1, 1, 1, 1, 1, 2, 2, 2, 2, 2,
#define from_GB18030_81_36_DD_offsets 576
48, 57,
1, 1, 2, 2, 2, 3, 3, 3, 3, 3,
#define from_GB18030_81_36_E1_offsets 588
48, 57,
1, 2, 2, 2, 2, 2, 2, 2, 2, 2,
#define from_GB18030_81_36_E9_offsets 600
48, 57,
1, 1, 1, 2, 2, 2, 2, 2, 2, 2,
#define from_GB18030_81_36_offsets 612
129, 254,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 2, 3, 4, 5, 5, 5, 5, 5, 5, 5, 5, 5,
5, 5, 6, 7, 7, 7, 7, 7, 7, 7, 8, 9, 10, 11, 12, 12,
12, 12, 12, 13, 14, 14, 15, 16, 16, 16, 16, 16, 16, 16, 16, 16,
16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 25, 25, 26, 27, 28, 28,
29, 30, 30, 30, 30, 30, 30, 30, 31, 32, 32, 32, 32, 32, 32, 32,
32, 32, 32, 32, 32, 32, 32, 32, 32, 32, 32, 32, 32, 32,
#define from_GB18030_81_37_99_offsets 740
48, 57,
1, 1, 1, 2, 2, 2, 3, 3, 3, 3,
#define from_GB18030_81_37_9D_offsets 752
48, 57,
1, 1, 1, 1, 1, 1, 1, 1, 2, 2,
#define from_GB18030_81_37_9E_offsets 764
48, 57,
1, 2, 2, 3, 3, 3, 3, 3, 3, 3,
#define from_GB18030_81_37_offsets 776
129, 254,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 2, 3, 4, 4, 4,
4, 4, 4, 4, 4, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14,
15, 15, 16, 17, 17, 17, 17, 18, 19, 19, 19, 19, 19, 19, 19, 19,
19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19,
19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19,
19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19,
19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19,
19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19,
#define from_GB18030_81_38_FD_offsets 904
48, 57,
1, 1, 1, 1, 1, 1, 1, 1, 1, 2,
#define from_GB18030_81_38_FE_offsets 916
48, 57,
1, 2, 2, 2, 3, 3, 4, 4, 4, 4,
#define from_GB18030_81_38_offsets 928
129, 254,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 2, 3,
#define from_GB18030_81_39_83_offsets 1056
48, 57,
1, 2, 2, 3, 3, 3, 4, 4, 4, 4,
#define from_GB18030_81_39_A3_offsets 1068
48, 57,
1, 1, 2, 2, 2, 2, 3, 4, 4, 4,
#define from_GB18030_81_39_A6_offsets 1080
48, 57,
1, 1, 1, 1, 2, 2, 3, 3, 3, 3,
#define from_GB18030_81_39_A7_offsets 1092
48, 57,
1, 1, 1, 2, 2, 3, 3, 3, 3, 3,
#define from_GB18030_81_39_C1_offsets 1104
48, 57,
1, 1, 2, 2, 2, 2, 2, 2, 2, 3,
#define from_GB18030_81_39_EA_offsets 1116
48, 57,
1, 1, 1, 2, 2, 3, 3, 4, 4, 4,
#define from_GB18030_81_39_offsets 1128
129, 254,
1, 2, 3, 4, 5, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6,
6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6,
6, 6, 7, 8, 9, 10, 11, 12, 13, 13, 13, 13, 13, 13, 13, 13,
13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13,
14, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 16, 17, 17, 17,
17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17,
17, 17, 17, 18, 19, 20, 20, 20, 21, 22, 23, 23, 23, 23, 23, 23,
23, 23, 23, 23, 23, 24, 24, 24, 24, 25, 26, 26, 26, 26,
#define from_GB18030_81_offsets 1256
48, 254,
1, 2, 3, 3, 3, 3, 4, 5, 6, 7, 0, 0, 0, 0, 0, 0,
8, 9, 9, 9, 10, 11, 12, 13, 13, 13, 14, 15, 16, 17, 17, 18,
19, 20, 21, 22, 23, 23, 23, 24, 25, 26, 27, 28, 29, 30, 30, 31,
31, 31, 31, 32, 32, 33, 33, 33, 33, 33, 33, 34, 35, 35, 35, 35,
35, 35, 35, 35, 35, 35, 36, 36, 36, 36, 36, 36, 36, 37, 38, 0,
39, 40, 40, 41, 42, 42, 42, 43, 44, 45, 45, 45, 46, 47, 47, 47,
47, 48, 48, 48, 49, 50, 51, 51, 52, 53, 53, 53, 54, 55, 56, 56,
57, 58, 58, 58, 59, 60, 61, 61, 61, 62, 63, 64, 65, 65, 65, 65,
65, 65, 65, 66, 66, 67, 67, 67, 67, 67, 68, 68, 69, 70, 71, 71,
72, 72, 72, 73, 74, 75, 76, 77, 78, 79, 79, 79, 79, 79, 80, 80,
81, 81, 81, 81, 81, 81, 82, 83, 84, 85, 85, 86, 87, 88, 88, 89,
89, 90, 90, 91, 92, 92, 92, 92, 93, 94, 94, 94, 95, 95, 95, 96,
97, 98, 99,100,100,101,101,102, 102,102,103,104,104,105,105,
#define from_GB18030_82_30_offsets 1465
129, 254,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 2, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 4, 5, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6,
6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6,
6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6,
6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6,
6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6,
6, 7, 8, 8, 8, 8, 8, 8, 8, 8, 9, 10, 10, 10,
#define from_GB18030_82_31_offsets 1593
129, 254,
1, 1, 1, 1, 1, 2, 3, 4, 5, 5, 5, 5, 5, 5, 5, 5,
5, 5, 5, 5, 5, 5, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6,
6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 7, 8, 8, 8, 8,
8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8,
8, 8, 8, 8, 8, 8, 8, 8, 9, 10, 10, 10, 10, 10, 10, 10,
10, 10, 10, 11, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12,
12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12,
12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12,
#define from_GB18030_82_32_C9_offsets 1721
48, 57,
1, 1, 1, 1, 1, 1, 1, 2, 2, 2,
#define from_GB18030_82_32_offsets 1733
129, 254,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 2, 3,
3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3, 4, 5, 5, 5, 5, 5, 5, 5,
5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5,
5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5,
5, 5, 5, 5, 5, 5, 5, 6, 7, 7, 7, 7, 7, 7,
#define from_GB18030_82_33_86_offsets 1861
48, 57,
1, 1, 1, 1, 2, 2, 2, 2, 3, 3,
#define from_GB18030_82_33_offsets 1873
129, 254,
1, 1, 1, 1, 1, 2, 3, 3, 3, 3, 4, 5, 5, 5, 5, 5,
5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5,
5, 5, 6, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7,
7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7,
7, 7, 7, 7, 7, 7, 7, 7, 8, 9, 10, 11, 11, 11, 11, 11,
11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 12, 13, 13,
13, 13, 13, 13, 13, 13, 14, 15, 16, 16, 16, 16, 16, 16, 16, 16,
16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16,
#define from_GB18030_82_34_9C_offsets 2001
48, 57,
1, 2, 2, 2, 2, 3, 4, 4, 4, 4,
#define from_GB18030_82_34_offsets 2013
129, 254,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 2, 3, 3, 3, 3, 4, 5, 6, 7, 8, 8,
9, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10,
10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10,
10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10,
10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10,
10, 10, 10, 10, 10, 10, 11, 12, 12, 12, 13, 14, 14, 14, 14, 14,
14, 14, 14, 14, 14, 15, 16, 16, 16, 16, 16, 16, 16, 16,
#define from_GB18030_82_35_offsets 2141
129, 254,
1, 1, 1, 1, 1, 1, 2, 3, 3, 3, 3, 3, 3, 3, 4, 5,
5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5,
5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5,
5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5,
5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5,
5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5,
5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5,
5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5,
#define from_GB18030_82_offsets 2269
48, 254,
1, 2, 3, 4, 5, 6, 7, 7, 7, 7, 0, 0, 0, 0, 0, 0,
8, 9, 10, 11, 11, 11, 11, 11, 12, 12, 12, 12, 12, 12, 12, 12,
12, 13, 13, 13, 14, 14, 14, 14, 15, 15, 15, 16, 16, 16, 16, 16,
17, 18, 19, 20, 21, 21, 22, 23, 23, 24, 25, 26, 26, 26, 26, 27,
28, 28, 28, 29, 29, 29, 29, 29, 29, 29, 29, 29, 29, 29, 29, 0,
28, 30, 31, 31, 32, 33, 33, 33, 34, 35, 35, 36, 37, 37, 37, 38,
39, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 41, 42, 43, 43,
43, 43, 44, 44, 44, 45, 45, 45, 46, 47, 47, 47, 47, 47, 48, 48,
48, 48, 49, 50, 50, 50, 50, 50, 50, 50, 50, 51, 51, 51, 51, 51,
51, 52, 52, 52, 52, 52, 52, 52, 52, 52, 53, 53, 53, 54, 54, 55,
55, 55, 55, 56, 56, 57, 57, 57, 57, 58, 58, 58, 58, 58, 58, 58,
58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 59, 60,
61, 61, 62, 62, 62, 62, 62, 63, 63, 63, 63, 63, 63, 63, 64,
#define from_GB18030_83_36_C9_offsets 2478
48, 57,
1, 1, 1, 1, 2, 3, 3, 3, 3, 3,
#define from_GB18030_83_36_CB_offsets 2490
48, 57,
1, 2, 2, 2, 2, 3, 3, 3, 3, 3,
#define from_GB18030_83_36_offsets 2502
129, 254,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11,
11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11,
11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11,
11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11,
#define from_GB18030_83_offsets 2630
48, 254,
1, 1, 1, 1, 1, 1, 2, 3, 3, 3, 0, 0, 0, 0, 0, 0,
4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4,
4, 4, 5, 5, 5, 5, 5, 5, 6, 6, 6, 7, 7, 7, 7, 7,
7, 7, 7, 7, 7, 7, 8, 8, 8, 8, 9, 9, 9, 9, 10, 11,
11, 11, 11, 11, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 13, 0,
14, 14, 13, 13, 13, 13, 13, 13, 15, 15, 15, 15, 15, 15, 15, 15,
15, 15, 15, 15, 15, 15, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16,
16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16,
16, 16, 16, 17, 18, 19, 20, 21, 21, 21, 22, 22, 23, 23, 23, 24,
25, 25, 25, 25, 25, 26, 26, 27, 27, 28, 28, 29, 30, 31, 32, 32,
33, 33, 34, 34, 35, 35, 36, 36, 36, 36, 37, 37, 38, 39, 40, 40,
40, 41, 42, 43, 43, 43, 43, 43, 44, 44, 45, 46, 46, 46, 47, 47,
48, 48, 48, 49, 50, 51, 52, 52, 53, 54, 54, 54, 54, 54, 54,
#define from_GB18030_84_30_9B_offsets 2839
48, 57,
1, 1, 1, 1, 2, 3, 4, 4, 4, 5,
#define from_GB18030_84_30_9C_offsets 2851
48, 57,
1, 1, 1, 1, 1, 2, 3, 3, 4, 4,
#define from_GB18030_84_30_offsets 2863
129, 254,
1, 1, 1, 1, 2, 3, 3, 3, 3, 3, 3, 3, 4, 5, 6, 7,
7, 7, 7, 7, 7, 7, 8, 9, 10, 10, 11, 12, 13, 13, 13, 13,
13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13,
13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13,
13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13,
13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13,
13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13,
13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13,
#define from_GB18030_84_31_86_offsets 2991
48, 57,
1, 1, 1, 2, 3, 4, 5, 5, 5, 5,
#define from_GB18030_84_31_offsets 3003
129, 254,
1, 1, 1, 1, 2, 3, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4,
4, 4, 4, 4, 5, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6,
6, 7, 8, 8, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9,
9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9,
9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9,
9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9,
9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9,
9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9,
#define from_GB18030_84_offsets 3131
48, 254,
1, 2, 3, 3, 3, 3, 3, 3, 3, 3, 0, 0, 0, 0, 0, 0,
4, 4, 4, 5, 6, 6, 7, 7, 8, 8, 8, 8, 8, 8, 9, 10,
11, 11, 12, 13, 14, 15, 15, 16, 17, 17, 18, 18, 19, 19, 19, 20,
21, 21, 22, 22, 22, 23, 23, 23, 24, 25, 26, 27, 27, 28, 28, 29,
30, 31, 31, 31, 31, 31, 31, 32, 33, 33, 34, 34, 35, 36, 36, 0,
35, 35, 35, 36, 37, 37, 38, 38, 38, 39, 40, 41, 41, 41, 41, 42,
42, 43, 43, 43, 43, 43, 43, 43, 43, 43, 43, 44, 45, 46, 46, 46,
46, 46, 47, 47, 47, 47, 47, 47, 47, 48, 48, 49, 49, 49, 49, 49,
49, 49, 50, 51, 51, 51, 51, 52, 52, 52, 53, 53, 53, 53, 53, 53,
53, 53, 53, 53, 54, 54, 54, 55, 55, 55, 56, 57, 58, 58, 58, 58,
59, 60, 60, 60, 61, 62, 62, 62, 62, 62, 62, 63, 63, 63, 63, 64,
64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 65, 65, 65, 65, 65, 65,
65, 65, 66, 66, 66, 67, 67, 67, 67, 68, 69, 69, 69, 69, 70,
#define from_GB18030_85_offsets 3340
48, 254,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 0, 0, 0, 0, 0, 0,
2, 2, 2, 2, 3, 4, 4, 5, 5, 6, 7, 7, 8, 8, 8, 9,
9, 9, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 11, 11, 12, 13,
14, 15, 16, 16, 16, 17, 18, 19, 19, 20, 21, 22, 23, 24, 25, 25,
26, 27, 28, 29, 29, 29, 29, 30, 30, 31, 32, 32, 33, 34, 34, 0,
35, 35, 35, 35, 35, 34, 34, 36, 37, 37, 38, 39, 39, 40, 41, 42,
42, 42, 42, 43, 43, 43, 43, 43, 43, 43, 44, 44, 44, 44, 45, 45,
45, 46, 47, 47, 47, 47, 47, 48, 48, 48, 49, 49, 50, 51, 52, 52,
52, 53, 53, 54, 55, 56, 57, 57, 57, 58, 59, 60, 61, 62, 63, 63,
63, 64, 65, 66, 66, 67, 68, 69, 70, 70, 71, 72, 73, 74, 74, 75,
75, 76, 77, 78, 78, 78, 78, 79, 80, 81, 81, 81, 81, 81, 82, 83,
84, 85, 85, 85, 85, 85, 85, 85, 85, 86, 87, 87, 88, 88, 89, 90,
91, 92, 92, 92, 92, 93, 94, 95, 96, 96, 97, 98, 98, 98, 98,
#define from_GB18030_86_offsets 3549
48, 254,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 0, 0, 0, 0, 0, 0,
2, 3, 4, 5, 6, 7, 7, 7, 8, 8, 9, 10, 11, 12, 13, 13,
14, 15, 16, 17, 17, 17, 17, 17, 18, 18, 19, 19, 19, 20, 20, 20,
20, 20, 20, 21, 22, 23, 24, 24, 24, 24, 25, 26, 26, 26, 26, 26,
27, 27, 28, 28, 28, 28, 28, 28, 29, 29, 29, 29, 30, 31, 31, 0,
31, 31, 32, 33, 34, 35, 35, 35, 36, 36, 36, 36, 37, 38, 39, 40,
41, 41, 42, 42, 42, 42, 42, 43, 43, 43, 43, 44, 44, 44, 44, 44,
45, 45, 45, 45, 46, 46, 47, 47, 48, 49, 49, 49, 49, 49, 49, 50,
50, 51, 52, 53, 53, 54, 54, 54, 55, 56, 56, 57, 57, 57, 58, 58,
59, 60, 60, 60, 60, 60, 60, 60, 61, 61, 61, 61, 61, 61, 61, 61,
61, 62, 63, 64, 65, 66, 67, 68, 68, 68, 68, 68, 69, 69, 69, 70,
70, 71, 71, 71, 72, 73, 73, 73, 73, 73, 74, 75, 76, 77, 78, 79,
79, 80, 80, 81, 82, 83, 83, 83, 83, 83, 84, 85, 85, 85, 85,
#define from_GB18030_87_offsets 3758
48, 254,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 0, 0, 0, 0, 0, 0,
2, 2, 3, 3, 4, 5, 5, 5, 5, 5, 5, 5, 5, 6, 6, 7,
7, 8, 8, 8, 9, 9, 10, 10, 10, 10, 11, 11, 11, 12, 13, 14,
14, 15, 16, 16, 16, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17,
17, 18, 18, 18, 18, 18, 19, 19, 20, 20, 21, 21, 21, 21, 21, 0,
21, 22, 22, 22, 23, 23, 23, 23, 24, 24, 24, 24, 25, 25, 25, 25,
26, 26, 26, 26, 26, 26, 26, 26, 27, 27, 27, 27, 27, 27, 27, 28,
28, 28, 29, 29, 29, 29, 29, 29, 29, 29, 29, 29, 29, 29, 29, 29,
29, 30, 30, 30, 30, 30, 30, 30, 30, 30, 30, 30, 31, 31, 31, 31,
31, 31, 31, 32, 32, 32, 32, 33, 33, 33, 33, 33, 33, 33, 33, 33,
33, 33, 33, 33, 34, 34, 34, 34, 34, 34, 34, 34, 34, 35, 35, 36,
36, 37, 38, 39, 39, 39, 39, 39, 39, 40, 41, 41, 42, 42, 43, 43,
43, 44, 44, 45, 45, 45, 46, 47, 48, 48, 48, 48, 48, 48, 48,
#define from_GB18030_88_offsets 3967
48, 254,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 0, 0, 0, 0, 0, 0,
2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 3, 3, 4, 4, 4, 5,
5, 5, 5, 6, 7, 7, 8, 8, 8, 8, 8, 9, 9, 10, 11, 12,
12, 12, 12, 13, 13, 14, 15, 15, 15, 15, 15, 16, 16, 17, 17, 18,
19, 20, 21, 22, 22, 22, 23, 23, 24, 24, 24, 25, 25, 25, 25, 0,
26, 27, 27, 27, 27, 28, 28, 28, 28, 28, 29, 29, 29, 29, 29, 29,
29, 30, 30, 30, 30, 31, 32, 33, 34, 35, 35, 35, 36, 37, 37, 37,
